White House Announces Additional Actions to Help Families Afford Energy Bills, Building on Historic Investments – The White House

Energy Disrupter

On National Energy Assistance Day, White House Coordinates Outreach and Encourages Families to Enroll in Assistance Programs

The White House is joining states, localities, advocacy groups, and utilities in encouraging American families to apply for programs that can help hard-pressed families address home energy costs. These resources include the record funding for the Low Income Home Energy Assistance Program (LIHEAP) provided by the Biden-Harris Administration this year and funds to reduce home energy costs in the Bipartisan Infrastructure Law. In addition to outreach efforts across the Administration, the White House also announced information encouraging states to use all available American Rescue Plan resources for energy assistance and funding from the Bipartisan Infrastructure Law to reduce home energy costs.

  • Funds from the Bipartisan Infrastructure Law Are Building on the American Rescue Plan’s Investment That More Than Doubled LIHEAP Funding: The Biden-Harris Administration has delivered nearly $8 billion in LIHEAP funding nationally, more than doubling typical annual appropriations—thanks to an additional $4.5 billion provided by President Biden’s American Rescue Plan. Earlier this month, the White House announced state-by-state breakdown of this funding (see below for total awards to date by state/territory). Last week, the Administration also distributed the first $100 million installment of a five-year, $500 million investment in LIHEAP provided by President Biden’s Bipartisan Infrastructure Law. These funds represent the largest investment in a single year since the program was established in 1981. These resources are already allowing states across the country to provide more home energy relief to low income Americans than ever before.
  • The American Rescue Plan Provided Additional Historic Resources for Utility Relief Including the Emergency Rental Assistance (ERA) Program and State & Local Fiscal Recovery Fund: The American Rescue Plan provided other critical resources that states and localities can use to address home energy costs. ERA programs, which received an additional $21.5 billion in funding from the American Rescue Plan, can provide help with past-due utility bills or ongoing assistance with energy costs to help distressed renters avoid shut-offs and keep current on expenses. State & Local Fiscal Recovery Funds can also be deployed to help deliver energy relief to families.
  • The Bipartisan Infrastructure Law Made Historic Investments to Reduce Home Energy Costs: The President’s Bipartisan Infrastructure Law invested a historic $3.5 billion in the Department of Energy’s Weatherization Assistance Program, reducing energy costs for hundreds of thousands of low-income households by increasing the energy efficiency of their homes.

The Administration is announcing the following:

  • Outreach in Support of National Energy Assistance Day: Today, the Department of Health and Human Services released a radio announcement in English and Spanish and a video to encourage families to apply for LIHEAP. The radio announcement will air over 2,000 times and reach an estimated 36 million listeners. Yesterday, the Department also released a Dear Colleague Letter to LIHEAP Administrators encouraging their participation in National Energy Assistance Day. Other agencies across the Administration are also celebrating National Energy Awareness Day by disseminating information about assistance programs, including LIHEAP and ERA. The White House also coordinated outreach to state and local elected officials as well as other stakeholders.
  • Information on Using the Pandemic Emergency Assistance Fund for Utility Assistance: The American Rescue Plan created a $1 billion fund for states, territories and tribes that is available to provide cash or targeted assistance to needy families. Today, the Department of Health and Human Services released a brief on how to use these funds to respond to winter utility needs.
  • Significant Support Distributed Through American Rescue Plan Housing Programs: As of the end of 2021, well over $25 billion of funds have been obligated to assist households across the country through the ERA program, which provides both rental and utility assistance to households in need. Treasury continues to promote best practices such as avoiding shut-offs for eligible households and allowing self-attestation to document substantial increases in home heating or other utility costs to support eligibility. Treasury is also working with states and Tribes to distribute $9.8 billion in funding for the Homeowners Assistance Fund, with a majority of approved plans including utility assistance to homeowners in need.
  • Best Practices on Coordination with Utility Providers: Yesterday, the Department of Health and Human Services and the Treasury Department hosted a webinar with over 700 utility assistance program administrators and utility providers from across the country to discuss how programs including LIHEAP and ERA can coordinate with utility providers to increase the efficiency and reach of their programs. Panelists from across the country shared their perspectives on effective coordination between utility assistance administrators and utility providers and highlighted a range of best practices.

Today’s announcements build on the Administration’s previous actions to ensure these historic resources are distributed swiftly and equitably:

  • Secured Commitments from Utilities to Avoid Shut-offs and Expedite Aid: The White House has called on utility companies to prevent devastating utility shut-offs and help expedite the delivery of unprecedented federal aid. In January, the White House announced that it has already welcomed commitments from fourteen major utility companies across the country, including Atlantic City Electric, Baltimore Gas and Electric, ComEd, Delmarva Power, DTE Energy, Eversource, Green Mountain Power, National Grid, NorthWestern Energy, Pacific Gas & Electric, PECO, Pepco, Portland General Electric and Vermont Gas, as well as the delivered fuel trade association NEFI.
  • Called for Coordination of LIHEAP and Emergency Rental Assistance Relief to Families: To maximize the impact of home energy assistance, the White House called for states, localities, and tribes to coordinate across programs including LIHEAP and ERA. The Department of Health and Human Services and the Treasury Department have issued guidance and co-hosted webinars on LIHEAP and ERA best practices that attracted 500 administrators – collectively representing 47 states, the District of Columbia, and 72 Tribal governments. More than 50 percent of these administrators now report they are coordinating across these programs.

Households in need of help with their energy bills can identify resources in their area at EnergyHelp.us or call the National Energy Assistance Referral hotline at 1-866-674-6327.

HHS LIHEAP Funding Awards that May be Used in FY 2022

STATE/TERRITORY American Rescue Plan Award
(May 4, 2021)
FY 2022 CR Award
(November 1, 2021)
FY 2022 Bipartisan Infrastructure Law Award
(January 25, 2022)
Total Awards To Date
Alabama $41,305,882 $56,406,127 $2,682,444 $100,394,164
Alaska $14,390,003 $10,212,175 $313,945 $24,916,115
Arizona $23,569,301 $26,214,931 $1,688,238 $51,472,369
Arkansas $30,164,262 $29,809,774 $809,945 $60,783,979
California $203,610,805 $179,228,041 $4,177,848 $387,016,694
Colorado $71,759,071 $53,827,678 $1,545,991 $127,132,740
Connecticut $94,096,941 $65,781,175 $2,003,413 $161,881,519
Delaware $12,883,578 $12,188,013 $355,385 $25,426,944
District of Columbia $14,560,741 $10,333,343 $317,672 $25,211,749
Florida $80,777,150 $89,844,309 $5,785,953 $176,407,065
Georgia $63,876,744 $71,046,847 $4,575,402 $139,498,719
Hawaii $4,995,879 $4,719,446 $166,951 $9,882,219
Idaho $26,673,978 $18,929,763 $581,945 $46,185,672
Illinois $252,788,881 $155,362,999 $3,175,315 $411,327,195
Indiana $114,066,354 $70,324,816 $1,322,623 $185,713,770
Iowa $78,507,818 $49,844,389 $937,361 $129,289,553
Kansas $38,821,123 $33,327,874 $235,620 $72,384,617
Kentucky $61,571,174 $51,647,357 $1,572,878 $114,791,257
Louisiana $41,415,195 $50,324,275 $1,307,770 $93,047,219
Maine $55,172,305 $35,028,740 $658,740 $90,859,774
Maryland $73,506,086 $69,851,450 $1,505,787 $144,863,323
Massachusetts $187,074,431 $120,461,255 $3,972,082 $311,507,456
Michigan $238,219,248 $146,524,948 $2,749,484 $387,493,655
Minnesota $167,346,852 $106,248,039 $1,998,074 $275,592,931
Mississippi $33,752,229 $33,175,153 $932,139 $67,859,475
Missouri $103,843,419 $75,090,936 $2,284,410 $181,218,721
Montana $27,134,445 $19,256,542 $591,992 $46,982,965
Nebraska $41,180,965 $29,208,760 $898,443 $71,288,146
Nevada $11,597,336 $12,899,126 $830,700 $25,327,111
New Hampshire $35,498,757 $25,192,456 $774,475 $61,465,668
New Jersey $172,973,948 $112,665,663 $3,945,446 $289,584,406
New Mexico $22,314,041 $18,984,981 $0 $41,299,022
New York $535,676,404 $340,099,422 $6,395,824 $882,171,542
North Carolina $86,970,460 $96,322,663 $3,031,982 $186,324,348
North Dakota $27,147,464 $19,265,782 $592,275 $47,005,506
Ohio $226,879,639 $140,491,616 $4,470,005 $371,841,260
Oklahoma $31,955,095 $38,316,431 $872,191 $71,143,717
Oregon $54,008,001 $33,704,628 $1,081,558 $88,794,187
Pennsylvania $297,671,482 $182,800,295 $3,417,885 $483,889,633
Rhode Island $30,818,515 $21,871,020 $672,368 $53,361,886
South Carolina $35,117,531 $45,075,688 $2,923,507 $83,116,523
South Dakota $24,482,535 $17,374,556 $534,136 $42,391,213
Tennessee $64,310,966 $66,094,629 $1,897,763 $132,303,167
Texas $134,407,308 $149,494,402 $9,627,413 $293,528,548
Utah $32,932,053 $23,370,940 $718,478 $57,021,453
Vermont $26,607,583 $18,882,643 $580,497 $46,070,708
Virginia $90,218,680 $88,899,724 $2,833,722 $181,951,488
Washington $86,208,581 $57,425,673 $1,053,477 $144,687,731
West Virginia $40,464,237 $28,716,314 $882,807 $70,063,336
Wisconsin $150,636,196 $95,638,491 $1,798,553 $248,073,210
Wyoming $12,721,025 $9,029,982 $276,494 $22,027,495
Subtotal to States $4,428,682,697 $3,316,836,280 $98,359,406 $7,843,873,163
Subtotal to Tribes/ Tribal Organizations $48,803,948 $38,434,012 $1,132,653 $88,375,845
American Samoa $372,429 $278,797 $8,402 $659,628
Guam $816,537 $611,253 $18,422 $1,446,212
Northern Mariana Islands $283,604 $212,305 $6,398 $502,307
Puerto Rico $20,268,659 $15,172,946 $457,298 $35,898,891
Virgin Islands $772,126 $578,007 $17,421 $1,367,554
Subtotal to Territories $22,513,355 $16,853,308 $507,941 $39,874,592
Total to All Recipients $4,500,000,000 $3,372,123,600 $100,000,000 $7,972,123,600

###

Original Source: https://www.whitehouse.gov/briefing-room/statements-releases/2022/02/01/white-house-announces-additional-actions-to-help-families-afford-energy-bills-building-on-historic-investments/